Annual Fees | ||||
Licensed Establishments – NLC Purchases | Fee (Effective June 1, 2014) | |||
Over | $200,000 | $1,700 | ||
Over | $100,000 | and up to | $200,000 | $1,400 |
Over | $50,000 | and up to | $100,000 | $1,100 |
Over | $25,000 | and up to | $50,000 | $800 |
Over | $10,000 | and up to | $25,000 | $500 |
Under | $10,000 | $200 | ||
The NLC determines the annual fee based on the amount of liquor the licensee purchases from the NLC Stores (Corporate and/or Liquor Express) in the previous calendar year (Jan – Dec.)
|
||||
Endorsements (Secondary Licenses) | ||||
Patio | $100 | |||
Catering | $100 | |||
Other Licenses | ||||
Brewer's Distributor | $500 | |||
Brewer's Agent | $125 | |||
Brewer's Retailer | $125 | |||
Ferment-on-Premises | $125 | |||
Gift Basket | $125 | |||
Manufacturer Licenses | ||||
Microbrewery/Cottage Winery/Distillery (Less than 5,000 hectolitres) | $500 | |||
Microbrewery/Cottage Winery/Distillery (5,000-10,000 hectolitres) | $750 | |||
Brewery (Over 10,000 hectolitres) | $2,000 | |||
NOTE: | ||||
Late Penalty – Payment not received by deadline date | $100 | |||
All Annual Fees for the first year of operation will be prorated based on the issued date of the license. | ||||
Other Fees |
||||
Special Events |
||||
Registered charities - fee per event (providing event is held over consecutive days) |
$100 |
|||
Non-profit organizations - fee per event (providing event is held over consecutive days) | $200 | |||
License Applications and Administration | ||||
Application fee – All Licenses, excluding those below | $200 | |||
Application fee – Brewer’s Agent, Brewer's Retail, Ferment-on-Premises, Gift Basket, Cannabis Retailer | $125 | |||
Amendments to Licenses | $100 | |||
Permission for Sampling | $50 |
NLC allows clients to manage their license applications using our LACES system. Using the link below will launch another browser window.
Apply Now!